<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathon Effort &#187; 5k Runs</title>
	<atom:link href="http://marathoneffort.com/category/5k-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://marathoneffort.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 06:57:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5k run &#8211; 36.57</title>
		<link>http://marathoneffort.com/2009/11/5k-run-36-57/</link>
		<comments>http://marathoneffort.com/2009/11/5k-run-36-57/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5k Runs]]></category>

		<guid isPermaLink="false">http://marathoneffort.com/?p=96</guid>
		<description><![CDATA[I have not been out for a while as I have been mentally preparing myself for the change in climate !  The evenings are darker and colder and my motivation seems to be taking longer to kickstart into action !

I managed to run 5k in 36.57 which is slower than my first 5k race [...]]]></description>
			<content:encoded><![CDATA[<p>I have not been out for a while as I have been mentally preparing myself for the change in climate !  The evenings are darker and colder and my motivation seems to be taking longer to kickstart into action !</p>
<p><center><img src="http://img690.imageshack.us/img690/2357/marathoncartoon.jpg" alt="Get Up and Get Motivated !" /></center></p>
<p>I managed to run 5k in 36.57 which is slower than my first 5k race (but that was a race !) and I am beginning to think seriously now about increasing my weekly mileage.</p>
<p>An 16 week Marathon training will commence Christmas/New Year time so my main focus is to be able to run continiously for 45 mins to 1hr&#8230;.so nearly there ! </p>
]]></content:encoded>
			<wfw:commentRss>http://marathoneffort.com/2009/11/5k-run-36-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5km &#8211; 35.47mins</title>
		<link>http://marathoneffort.com/2009/08/5km-35-47mins/</link>
		<comments>http://marathoneffort.com/2009/08/5km-35-47mins/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5k Runs]]></category>

		<guid isPermaLink="false">http://marathoneffort.com/?p=56</guid>
		<description><![CDATA[Just updating the blog with the finishing time for the Dundee 5km race last Sunday.  The course was very hilly and from a cold start, we had to endure 2km uphill on multi terrain.  This was then followed by a downhill 1.5km and a flat for the remainder of the race.
The race was well attended [...]]]></description>
			<content:encoded><![CDATA[<p>Just updating the blog with the finishing time for the Dundee 5km race last Sunday.  The course was very hilly and from a cold start, we had to endure 2km uphill on multi terrain.  This was then followed by a downhill 1.5km and a flat for the remainder of the race.</p>
<p>The race was well attended (approx 300) and a decent goody bag was had by all !</p>
<p>Here&#8217;s to 10km in October at Scone Palace <img src='http://marathoneffort.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://marathoneffort.com/2009/08/5km-35-47mins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee 5k Fun Run</title>
		<link>http://marathoneffort.com/2009/08/dundee-5k-fun-run/</link>
		<comments>http://marathoneffort.com/2009/08/dundee-5k-fun-run/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 11:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5k Runs]]></category>

		<guid isPermaLink="false">http://marathoneffort.com/?p=54</guid>
		<description><![CDATA[Time to update the blog again&#8230;.Dundee 5k fun run tomorrow&#8230;so relaxing today watching the footie (1st day of the season !)&#8230;will update the blog with times etc after the race  
]]></description>
			<content:encoded><![CDATA[<p>Time to update the blog again&#8230;.Dundee 5k fun run tomorrow&#8230;so relaxing today watching the footie (1st day of the season !)&#8230;will update the blog with times etc after the race <img src='http://marathoneffort.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://marathoneffort.com/2009/08/dundee-5k-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PB Planned for this weekend !</title>
		<link>http://marathoneffort.com/2009/06/new-pb-planned-for-this-weekend/</link>
		<comments>http://marathoneffort.com/2009/06/new-pb-planned-for-this-weekend/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5k Runs]]></category>
		<category><![CDATA[marathon training]]></category>

		<guid isPermaLink="false">http://marathoneffort.com/?p=31</guid>
		<description><![CDATA[I am hoping to post a 5 mile run this weekend.  I will probably do a run/walk to increase endurance and stamina and will upload the nikeplus run once completed.
Please check our the nutrition plans above&#8230;they help me work out whats good and whats bad !
I am not progressing well with the 50 mile challenge [...]]]></description>
			<content:encoded><![CDATA[<p>I am hoping to post a 5 mile run this weekend.  I will probably do a run/walk to increase endurance and stamina and will upload the nikeplus run once completed.</p>
<p>Please check our the nutrition plans above&#8230;they help me work out whats good and whats bad !</p>
<p>I am not progressing well with the 50 mile challenge that needs to be complete by 26th June so I need to make more effort to longer runs to make up the distance&#8230;.will track progress here.</p>
<p>Thanks for you kind words of support.</p>
]]></content:encoded>
			<wfw:commentRss>http://marathoneffort.com/2009/06/new-pb-planned-for-this-weekend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Camperdown Park, Dundee 5k Run</title>
		<link>http://marathoneffort.com/2009/05/camperdown-park-dundee-5k-run/</link>
		<comments>http://marathoneffort.com/2009/05/camperdown-park-dundee-5k-run/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5k Runs]]></category>

		<guid isPermaLink="false">http://marathoneffort.com/?p=28</guid>
		<description><![CDATA[Yesterday, I stumped up the courage to enter the 5k Fun Run at Dundee on 16th August 2009&#8230;.I am looking for a good time so will be concentrating on increasing my pace over the next four weeks.  Results will be published here  
]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I stumped up the courage to enter the 5k Fun Run at Dundee on 16th August 2009&#8230;.I am looking for a good time so will be concentrating on increasing my pace over the next four weeks.  Results will be published here <img src='http://marathoneffort.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://marathoneffort.com/2009/05/camperdown-park-dundee-5k-run/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Fun Runs !</title>
		<link>http://marathoneffort.com/2009/05/big-fun-runs/</link>
		<comments>http://marathoneffort.com/2009/05/big-fun-runs/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5k Runs]]></category>

		<guid isPermaLink="false">http://marathoneffort.com/?p=6</guid>
		<description><![CDATA[As part of our marathon training, we will be entering the following Big Fun Run Events (http://www.bigfunrun.com):

Dundee (Camperdown Park) Sun 16th Aug 2009 
Edinburgh (Holyrood Park) Sat 3rd Oct 2009 
Perth (North Insh Park) Sat 10th Oct 2009 

We are hoping that we should be able to run 5k (at least!) in time for these [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our marathon training, we will be entering the following Big Fun Run Events (http://www.bigfunrun.com):</p>
<ul style="margin-left: 0px;">
<li><a class="child_menu_item" href="http://www.bigfunrun.com/?dundee&amp;locations_id=4">Dundee (Camperdown Park) Sun 16th Aug 2009 </a></li>
<li><a class="child_menu_item" href="http://www.bigfunrun.com/?edinburgh&amp;locations_id=11">Edinburgh (Holyrood Park) Sat 3rd Oct 2009 </a></li>
<li><a class="child_menu_item" href="http://www.bigfunrun.com/?perth&amp;locations_id=13">Perth (North Insh Park) Sat 10th Oct 2009 </a></li>
</ul>
<p>We are hoping that we should be able to run 5k (at least!) in time for these runs&#8230; <img src='http://marathoneffort.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://marathoneffort.com/2009/05/big-fun-runs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
